

BOULDERING OPEN
TARTU
BOULDERING OPEN
The Tartu Bouldering Open 2025 is Ronimistehas' main bouldering festival of the year. It’s a climbing festival where we encourage collective problem-solving in a relaxed atmosphere. Come challenge your skills on the exciting routes created by our creative route setters. Bring a friend along, as there are routes for every level, and everyone is welcome to participate, regardless of climbing experience. Be sure to return to the gym in the evening for the thrilling finals, where you can enjoy the performances of the best climbers in an electric atmosphere!
-
TIME:
26.-27. September, 2025 -
ROUTE SETTERS:
Erik Anderson (Norway);
Fedir Samoilov (Ukraine);
Arturas Volkovas (Lithuania);
Roland Zamfir (Estonia);
Tõnis Taul (Estonia). -
AGE GROUPS:
Junior (2013-...);
U15 (2011-2012);
U17 (2009-2010);
U19 (2007-2008);
Open (1985-2006);
Senior (...-1984). -
FORMAT:
Qualification: open festival;
Final: IFSC format -
PRIZES:
- Top three in all categories;
- Participation prizes;
- Special prizes (best junior and senior);
- Raffle prizes
-
QUALIFICATION:
- 40 routes for every level (V0...V11);
- Your 15 highest scoring routes determine your result;
- Points for: Zone and Top;
- Unlimited attempts on each route ;
- Climbing time: 3 hours;
- Results recorded independently in the Climbalong platform -
FINAL:
- Top 8 male and female;
- 4 final routes;
- DJ and awesome lighting setup;
- Youtube live stream
SCHEDULE

REGISTRATION
Tartu Bouldering Open EN
40.00€
Seotud tooted
PARTICIPANTS
The table is updated every 24 hours.
First name | Last name | Gender | Age group | Country | Club | Starting group | |
---|---|---|---|---|---|---|---|
1 | Oliver | Aavik | Male | U19 (2007-2008) | Estonia | Ronimisministeerium | Group 1 (26. September, 18.30-21.30) |
2 | Selene | Gnadenteich | Female | Open (1985-2006) | Estonia | Kivi | Group 4 (27. September, 15.05-18.05) |
3 | Artjom | Vaganov | Male | Open (1985-2006) | Estonia | RonMin | Group 3 (27. September, 11.45-14.45) |
4 | Mari-Liis | Aimla | Female | Senior (…-1984) | Estonia | Ronimisministeerium | Group 1 (26. September, 18.30-21.30) |
5 | Veiko | Pullmann | Male | Open (1985-2006) | Estonia | - | Group 3 (27. September, 11.45-14.45) |
6 | Kaarel | Kuresoo | Male | Open (1985-2006) | Estonia | Ronimistehas | Group 2 (27. September, 8.25-11.25) |
7 | Masao | Oi | Male | Senior (…-1984) | Albania | D | Group 1 (26. September, 18.30-21.30) |
8 | Mikael | Orkomies | Male | Senior (…-1984) | Estonia | Ronimisministeerium | Group 3 (27. September, 11.45-14.45) |
9 | Dinara | Irsalieva | Female | Open (1985-2006) | Estonia | Ronimisministeerium | Group 3 (27. September, 11.45-14.45) |
10 | Lauri | Kuresoo | Male | Open (1985-2006) | Estonia | Ronimistehas | Group 1 (26. September, 18.30-21.30) |
11 | Stanislav | Tatarski | Male | Senior (…-1984) | Estonia | Kivi Ronimisklubi | Group 2 (27. September, 8.25-11.25) |
12 | Reina | Hanada | Female | Open (1985-2006) | Estonia | Kivi Climbing | Group 3 (27. September, 11.45-14.45) |
13 | Stiven | Kossorotov | Male | Open (1985-2006) | Estonia | Kivi Ronimisklubi | Group 3 (27. September, 11.45-14.45) |
14 | Narendra | Koju | Male | Senior (…-1984) | Finland | Jyväskylän Kiipeilykeskus | Group 3 (27. September, 11.45-14.45) |
15 | KATRINA | RUDZITE | Female | U17 (2009-2010) | Latvia | CRIMP | Group 4 (27. September, 15.05-18.05) |
16 | Daniels | Fomins | Male | Junior (2013-…) | Latvia | LAIMITE | Group 3 (27. September, 11.45-14.45) |
17 | Nikole | Fomina | Female | Junior (2013-…) | Latvia | LAIMITE | Group 3 (27. September, 11.45-14.45) |
18 | Maria | Parusk | Female | Open (1985-2006) | Estonia | Ronimistehas | Group 1 (26. September, 18.30-21.30) |
19 | Oiva | Laakso | Male | Open (1985-2006) | Finland | BK climbers | Group 4 (27. September, 15.05-18.05) |
20 | Johannes | Must | Male | Open (1985-2006) | Estonia | Ronimistehas | Group 1 (26. September, 18.30-21.30) |
21 | Edijs | Polis | Male | Open (1985-2006) | Latvia | Virsotne | Group 3 (27. September, 11.45-14.45) |
22 | Sandra | Balode | Female | Open (1985-2006) | Latvia | Virsotne | Group 3 (27. September, 11.45-14.45) |
23 | Jurgis | Sudars | Male | Open (1985-2006) | Latvia | Virsotne | Group 3 (27. September, 11.45-14.45) |
24 | Silver | Aarna | Male | Open (1985-2006) | Estonia | Ronimistehas | Group 1 (26. September, 18.30-21.30) |
25 | Pelle | Lohuaru | Male | Open (1985-2006) | Estonia | Ronimistehas | Group 1 (26. September, 18.30-21.30) |
26 | Pavel | Baranov | Male | Open (1985-2006) | Estonia | Ronimistehas | Group 1 (26. September, 18.30-21.30) |
27 | Nikolajs | Serjogins | Male | U19 (2007-2008) | Latvia | Laimīte | Group 3 (27. September, 11.45-14.45) |
28 | Heilin | Leif | Female | Open (1985-2006) | Estonia | Ronimistehas | Group 1 (26. September, 18.30-21.30) |
29 | Sven | Esken | Male | Senior (…-1984) | Estonia | RonMin | Group 1 (26. September, 18.30-21.30) |
30 | Andrek | Laanemets | Male | Open (1985-2006) | Estonia | - | Group 4 (27. September, 15.05-18.05) |
31 | Arturs | Dombrovskis | Male | Open (1985-2006) | Latvia | Virsotne | Group 3 (27. September, 11.45-14.45) |
32 | Laura | Grāvīte | Female | U17 (2009-2010) | Latvia | Virsotne | Group 3 (27. September, 11.45-14.45) |
33 | Ella | Elenurm | Female | U15 (2011-2012) | Estonia | Kivi Ronimisklubi | Group 3 (27. September, 11.45-14.45) |
34 | Justs | Priednieks | Male | Open (1985-2006) | Latvia | - | Group 3 (27. September, 11.45-14.45) |
35 | Toms | Stipins | Male | Open (1985-2006) | Latvia | Virsotne | Group 3 (27. September, 11.45-14.45) |
36 | Ksenija | Antipina | Female | Junior (2013-…) | Latvia | CRIMP | Group 3 (27. September, 11.45-14.45) |
37 | Felīcija Ennija | Juzļenko | Female | Junior (2013-…) | Latvia | CRIMP | Group 3 (27. September, 11.45-14.45) |
38 | Elektra Angelina | Juzļenko | Female | U15 (2011-2012) | Latvia | CRIMP | Group 3 (27. September, 11.45-14.45) |
39 | Sven-Kristjan | Bormann | Male | Open (1985-2006) | Estonia | Ronimistehas | Group 1 (26. September, 18.30-21.30) |
40 | Nellija | Ose | Female | U15 (2011-2012) | Latvia | CRIMP | Group 3 (27. September, 11.45-14.45) |
41 | Anastasiya | Krech | Female | Open (1985-2006) | Estonia | Kivi Climbing | Group 2 (27. September, 8.25-11.25) |
42 | Karlis | Pleiko | Male | Open (1985-2006) | Latvia | Nanomed | Group 1 (26. September, 18.30-21.30) |
43 | Dāvis | Inka | Male | Junior (2013-…) | Latvia | SIKA FBC | Group 3 (27. September, 11.45-14.45) |
44 | Aliaksandra | Misiukevich | Female | Open (1985-2006) | Finland | - | Group 4 (27. September, 15.05-18.05) |
45 | Johannes | Tehver | Male | Junior (2013-…) | Estonia | Ronimistehas | Group 2 (27. September, 8.25-11.25) |
46 | Vladislav | Tarõkin | Male | Open (1985-2006) | Estonia | - | Group 3 (27. September, 11.45-14.45) |
47 | Artem | Kazakov | Male | Open (1985-2006) | Estonia | Ronimisministeerium | Group 4 (27. September, 15.05-18.05) |
48 | Varvara | Kazakova | Female | Open (1985-2006) | Estonia | Ronimisministeerium | Group 4 (27. September, 15.05-18.05) |
49 | Raphaël | Savio | Male | Open (1985-2006) | France | La Dégaine | Group 3 (27. September, 11.45-14.45) |
50 | Vassilina | Pljonkina | Female | Senior (…-1984) | Estonia | Ronimisministeerium | Group 4 (27. September, 15.05-18.05) |
51 | Ričardas | Pocius | Male | Senior (…-1984) | Lithuania | Montis Magia | Group 3 (27. September, 11.45-14.45 |
52 | Viltautas | Pocius | Male | U17 (2009-2010) | Lithuania | Montis Magia | Group 3 (27. September, 11.45-14.46 |
53 | Rauno | Raidma | Male | Open (1985-2006) | Estonia | Ronimistehas | Group 1 (26. September, 18.30-21.30) |
54 | Anni | Hiiemets | Female | U19 (2007-2008) | Estonia | TuleRoni Ronimisklubi | Group 4 (27. September, 15.05-18.05) |
55 | Vlada | Schotter | Female | Open (1985-2006) | Estonia | Kivi Ronimisklubi | Group 4 (27. September, 15.05-18.05) |
56 | Elly | Levin | Female | U17 (2009-2010) | Estonia | Kivi Ronimisklubi | Group 2 (27. September, 8.25-11.25) |
57 | Kristaps | Kampenuss | Male | Senior (…-1984) | Latvia | Cēsis | Group 3 (27. September, 11.45-14.45) |
58 | Imants | Kampenuss | Male | U15 (2011-2012) | Latvia | Cēsis | Group 3 (27. September, 11.45-14.45) |
59 | Intars | Kampenuss | Male | Junior (2013-…) | Latvia | Cēsis | Group 3 (27. September, 11.45-14.45) |
60 | Niko | Suominen | Male | Open (1985-2006) | Finland | Jyväskylän Kiipeilykeskus | Group 3 (27. September, 11.45-14.45) |
61 | Merilin | Telvik | Female | U17 (2009-2010) | Estonia | TuleRoni Ronimisklubi | Group 4 (27. September, 15.05-18.05) |
62 | Marta | Jermakov | Female | U17 (2009-2010) | Estonia | TuleRoni Ronimisklubi | Group 4 (27. September, 15.05-18.05) |
63 | Mihkel | Paide | Male | U19 (2007-2008) | Estonia | Kivi Ronimisklubi | Group 4 (27. September, 15.05-18.05) |
64 | Rasmus | Hüdsi | Male | Open (1985-2006) | Estonia | Ronimisministeerium | Group 1 (26. September, 18.30-21.30) |
65 | Mikuss | Dilāns | Male | U19 (2007-2008) | Latvia | Virsotne | Group 3 (27. September, 11.45-14.45) |
66 | Robin | Reede | Male | U15 (2011-2012) | Estonia | TuleRoni Ronimisklubi | Group 4 (27. September, 15.05-18.05) |
67 | Indulis | Misins | Male | Senior (…-1984) | Latvia | Virsotne | Group 3 (27. September, 11.45-14.45) |
68 | Hanna Merija | Misina | Female | Junior (2013-…) | Latvia | Virsotne | Group 3 (27. September, 11.45-14.45) |
69 | Lui | Laur | Male | U19 (2007-2008) | Estonia | Kivi Ronimisklubi | Group 4 (27. September, 15.05-18.05) |
70 | Jan Kristofer | Kompus | Male | Open (1985-2006) | Estonia | - | Group 3 (27. September, 11.45-14.45) |
71 | Merle | Antson | Female | Open (1985-2006) | Estonia | Ronimisministeerium | Group 1 (26. September, 18.30-21.30) |
72 | Sven-Kristjan | Kompus | Male | Open (1985-2006) | Estonia | Ronimisministeerium | Group 3 (27. September, 11.45-14.45) |
73 | Lisbet | Vahing | Female | Junior (2013-…) | Estonia | Ronimistehas | Group 3 (27. September, 11.45-14.45) |
74 | Deiwin | Sarjas | Male | Open (1985-2006) | Estonia | Ronimistehas | Group 4 (27. September, 15.05-18.05) |
75 | Dmitrii | Bokovikov | Male | Open (1985-2006) | Estonia | 112452 | Group 4 (27. September, 15.05-18.05) |
76 | Lara | Kukk | Female | U15 (2011-2012) | Estonia | Kivi Ronimisklubi | Group 4 (27. September, 15.05-18.05) |
77 | Aleksandr | Prohhorov | Male | Senior (…-1984) | Estonia | TKK | Group 4 (27. September, 15.05-18.05) |
78 | Karl Robert | Kuum | Male | Open (1985-2006) | Estonia | Ronimistehas | Group 1 (26. September, 18.30-21.30) |
79 | Siret | Tahk | Female | Open (1985-2006) | Estonia | - | Group 1 (26. September, 18.30-21.30) |
80 | Egert | Vaher | Male | Open (1985-2006) | Estonia | Ronimistehas | Group 1 (26. September, 18.30-21.30) |
81 | Jarek-Marten | Vaher | Male | U19 (2007-2008) | Estonia | - | Group 3 (27. September, 11.45-14.45) |
82 | Aleksandr | Shorikov | Male | Open (1985-2006) | Estonia | - | Group 4 (27. September, 15.05-18.05) |
83 | Halliki | Hiir | Female | U17 (2009-2010) | Estonia | Kivi Ronimislubi | Group 3 (27. September, 11.45-14.45) |
84 | Jan | Jaigma | Male | U15 (2011-2012) | Estonia | Ronimistehas | Group 1 (26. September, 18.30-21.30) |
85 | Triin | Jaigma | Female | U19 (2007-2008) | Estonia | Ronimistehas | Group 1 (26. September, 18.30-21.30) |
86 | Denis | Tuzhik | Male | Open (1985-2006) | Estonia | - | Group 3 (27. September, 11.45-14.45) |
87 | Oskars | Kigitovičs | Male | Junior (2013-…) | Latvia | Virsotne | Group 3 (27. September, 11.45-14.45) |
88 | Bruno | Kigitovičs | Male | Junior (2013-…) | Latvia | Virsotne | Group 3 (27. September, 11.45-14.45) |
89 | Karro | Järvik | Male | U17 (2009-2010) | Estonia | Ronimistehas | Group 3 (27. September, 11.45-14.45) |
90 | Lennart | Vind | Male | Junior (2013-…) | Estonia | Ronimistehas | Group 3 (27. September, 11.45-14.45) |
91 | Aleksandr | Shishikin | Male | - | Estonia | Ronimistehas | Group 4 (27. September, 15.05-18.05) |
92 | Henrik | Blomqvist | Male | - | Estonia | Kivi Climbing | Group 3 (27. September, 11.45-14.45) |
93 | Stefan | Blomqvist | Male | - | Estonia | Kivi Climbing | Group 3 (27. September, 11.45-14.45) |
94 | Hanna | Ilves | Female | Junior (2013-…) | Estonia | Ronimistehas | Group 4 (27. September, 15.05-18.05) |
95 | Helena | Ilves | Female | Junior (2013-…) | Estonia | Ronimistehas | Group 3 (27. September, 11.45-14.45) |
96 | Karl Marti | Toots | Male | Open (1985-2006) | Estonia | - | Group 4 (27. September, 15.05-18.05) |
97 | Jaagup | Metsalu | Male | Open (1985-2006) | Estonia | Kaljuronimine MTÜ | Group 3 (27. September, 11.45-14.45) |
98 | Erik | Levoll | Male | Open (1985-2006) | Estonia | - | Group 2 (27. September, 8.25-11.25) |
99 | Marleen | Eelma | Female | Open (1985-2006) | Estonia | Kivi Ronimisklubi | Group 3 (27. September, 11.45-14.45) |
100 | Tanel | Dovnar | Male | Senior (…-1984) | Estonia | - | Group 2 (27. September, 8.25-11.25) |
101 | Anita | Jermohhin | Female | U17 (2009-2010) | Estonia | Kivi Ronimisklubi | Group 3 (27. September, 11.45-14.45) |
102 | Tomi | Lõhmus | Male | U17 (2009-2010) | Estonia | Ronimistehas | Group 3 (27. September, 11.45-14.45) |
103 | Henri | Lõkk | Male | Junior (2013-…) | Estonia | Ronimisministeerium | Group 3 (27. September, 11.45-14.45) |
104 | Sven | Udras | Male | Senior (…-1984) | Estonia | Ronimistehas | Group 2 (27. September, 8.25-11.25) |
105 | Oskar Laurits | Koppel | Male | Junior (2013-…) | Estonia | Kivi Climbing | Group 4 (27. September, 15.05-18.05) |
106 | Fredi | Orti | Male | Open (1985-2006) | Estonia | - | Group 1 (26. September, 18.30-21.30) |
107 | Loore | Rähn | Female | U15 (2011-2012) | Estonia | Ronimistehas | Group 3 (27. September, 11.45-14.45) |
108 | Astra | Maar | Female | Junior (2013-…) | Estonia | Ronimistehas | Group 2 (27. September, 8.25-11.25) |
109 | Vladimirs | Pilipenko | Male | Open (1985-2006) | Latvia | Nanomed | Group 1 (26. September, 18.30-21.30) |
110 | Mathias | Vain | Male | Open (1985-2006) | Estonia | - | Group 1 (26. September, 18.30-21.30) |
111 | David | Sargsyan | Male | Open (1985-2006) | Estonia | - | Group 3 (27. September, 11.45-14.45) |
112 | Amanda | Pärk | Female | U19 (2007-2008) | Estonia | Ronimistehas | Group 3 (27. September, 11.45-14.45) |
113 | Otto | Kravik | Male | U17 (2009-2010) | Estonia | Ronimistehas | Group 1 (26. September, 18.30-21.30) |
114 | Lenna | Lükk | Female | Junior (2013-…) | Estonia | Ronimistehas | Group 4 (27. September, 15.05-18.05) |
115 | Karl Joonas | Maipuu | Male | U17 (2009-2010) | Estonia | Kivi Ronimisklubi | Group 3 (27. September, 11.45-14.45) |
116 | Lauri | Ehrenpreis | Male | Senior (…-1984) | Estonia | Ronimisministeerium | Group 1 (26. September, 18.30-21.30) |
117 | Liina | Ehrenpreis | Female | Senior (…-1984) | Estonia | Ronimisministeerium | Group 1 (26. September, 18.30-21.30) |
118 | Jūlija | Siliņa | Female | U19 (2007-2008) | Latvia | Virsotne | Group 2 (27. September, 8.25-11.25) |
119 | Tomass | Ščadro | Male | U19 (2007-2008) | Latvia | Virsotne | Group 3 (27. September, 11.45-14.45) |
120 | Elinor | Junninen | Female | U15 (2011-2012) | Estonia | Ronimistehas | Group 3 (27. September, 11.45-14.45) |
121 | Edvards | Vilks | Male | Junior (2013-…) | Latvia | Crimp | Group 3 (27. September, 11.45-14.45) |
122 | Anna | Hirsh | Female | U15 (2011-2012) | Estonia | Ronimistehas | Group 3 (27. September, 11.45-14.45) |
123 | Markus | Hausammann | Male | Senior (…-1984) | Estonia | The V3 club 😉 | Group 3 (27. September, 11.45-14.45) |
124 | Aria | Hausammann | Female | U15 (2011-2012) | Estonia | - | Group 3 (27. September, 11.45-14.45) |
125 | Riko | Hausammann | Male | Junior (2013-…) | Estonia | - | Group 3 (27. September, 11.45-14.45) |
126 | Ralf Julius | Korts | Male | Junior (2013-…) | Estonia | Ronimistehas | Group 2 (27. September, 8.25-11.25) |
127 | Linda | Senkevica | Female | Open (1985-2006) | Latvia | - | Group 1 (26. September, 18.30-21.30) |
HOW TO FIND US?
The Ronimistehas bouldering gym is located at Tehase 21, on the third floor. The rope climbing gym is located at Tehase 23. You can recognize the entrances by the giant murals of limbers on the wall! Purchase tickets from the webshop and follow the instructions at the front door!
Parking is free for up to 3 hours in the designated area in the inner parking lot. There is also parking available 24/7 in the lot parallel to Turu Street.