

TARTU JUNIOR
CLIMBING OPEN
Tartu Junior Climbing Open is Ronimistehas’s most significant event of the year and has become the largest youth climbing festival in this part of Europe! Last spring, the Tartu Junior Climbing Open 2024 climbing festival brought together over 220 children from 7 different nationalities (Estonia, Latvia, Finland, Georgia, Poland, Spain) and 24 clubs. It was amazing to see how every child enjoyed climbing – doing something with such passion is the foundation of everything. We are already excited, full of ideas and energy, to take this initiative to the next level in 2025. See you then! Welcome, Tartu Junior Climbing Open 2025!
-
TIME:
19.-20. of April, 2025 -
CHIEF ROUTE SETTERS:
Piotr Suder and Tadeusz Slugocki 🇵🇱 -
AGE GROUPS:
U9, U11, U13, U15, U17, U19, U21 -
FORMAT:
combined (bouldering + rope) -
PRIZES:
- Top three in all age groups
- Participation prizes
- Special awards
- Raffle prizes
- Best club award
-
BOULDERING:
- Number of routes: 12 per age group
- Top, Zone, and Number of Attempts
- Route judges
- Attempts unlimited
- Climbing time: 2 hours -
ROPE CLIMBING:
- Number of routes: 3 per age group
- Top rope: U9, U11, U13, U15
- Lead: U17, U19, U21
- Number of attempts per route: 1
- Time limit: 5 minutes per route
SCHEDULE

REGISTRATION


Junior Climbing Open EN
40.00€
Seotud tooted
Tartu Lead Climbing Open
PARTICIPANTS
The table is updated every 24 hours.
First name | Last name | Gender | Age group | Country | Club | |
---|---|---|---|---|---|---|
1 | Marat | Tiisler | Male | U19 (2007-2008) | Estonia | NET Spordihall |
2 | Amanda | Pärk | Female | U19 (2007-2008) | Estonia | Ronimistehas |
3 | Aabel | Sonn | Male | U21 (2005-2006) | Estonia | Ronimistehas |
4 | Andreas | Sinilaht | Male | U17 (2009-2010) | Estonia | Ronimistehas |
5 | Anita | Jermohhin | Female | U17 (2009-2010) | Estonia | Kivi Ronimisklubi |
6 | Annaliisa | Pihla | Female | U21 (2005-2006) | Estonia | Kivi Ronimisklubi |
7 | Siim | Salu | Male | U11 (2015-2016) | Estonia | Ronimistehas |
8 | Mia Stefi | Rebane | Female | U9 (2017-2018) | Estonia | Ronimistehas |
9 | Atlee | Mayer | Male | U17 (2009-2010) | Estonia | Ronimisministeerium |
10 | Kati | Bauvald | Female | U15 (2011-2012) | Estonia | Nelson |
11 | Alice | Frauenstein | Female | U11 (2015-2016) | Estonia | Kivi Ronimisklubi |
12 | Astra | Maar | Female | U11 (2015-2016) | Estonia | Ronimistehas |
13 | Ella | Elenurm | Female | U15 (2011-2012) | Estonia | Kivi Ronimisklubi |
14 | Erki | Pranno | Male | U19 (2007-2008) | Estonia | TuleRoni Ronimisklubi |
15 | Gustav | Tuum | Male | U13 (2013-2014) | Estonia | Ronimisministeerium |
16 | Richard | Gasman | Male | U17 (2009-2010) | Estonia | Kivi Ronimisklubi |
17 | Jesper | Kiisla | Male | U13 (2013-2014) | Estonia | Ronimisakadeemia |
18 | Gustav Karl | Metspalu | Male | U17 (2009-2010) | Estonia | Ronimistehas |
19 | Henrik | Blomqvist | Male | U21 (2005-2006) | Estonia | Kivi Ronimisklubi |
20 | Lara | Kukk | Female | U15 (2011-2012) | Estonia | Kivi Ronimisklubi |
21 | Lennart | Vind | Male | U9 (2017-2018) | Estonia | Ronimistehas |
22 | Lidia | Jorro | Female | U15 (2011-2012) | Estonia | Kivi Ronimisklubi |
23 | Lenne Ingvild | Prangli | Female | U13 (2013-2014) | Estonia | Kivi Ronimisklubi |
24 | Oskar Laurits | Koppel | Male | U13 (2013-2014) | Estonia | Kivi Ronimisklubi |
25 | Kelly | Kiilu | Female | U13 (2013-2014) | Estonia | Ronimisministeerium |
26 | Ralf Julius | Korts | Male | U11 (2015-2016) | Estonia | Ronimistehas |
27 | Paul Peeter | Siilaberg | Male | U11 (2015-2016) | Estonia | Ronimistehas |
28 | Otto | Kravik | Male | U17 (2009-2010) | Estonia | Ronimistehas |
29 | Karl Johann | Ehasalu | Male | U21 (2005-2006) | Estonia | Nelson |
30 | Mari Leen | Kuul | Female | U15 (2011-2012) | Estonia | Ronimistehas |
31 | Kaur | Praks | Male | U21 (2005-2006) | Estonia | Ronimistehas |
32 | Kennet | Modžaro | Male | U21 (2005-2006) | Estonia | Nelson |
33 | Kreteli | Piir | Female | U9 (2017-2018) | Estonia | Ronimistehas |
34 | Victoria | Räime | Female | U13 (2013-2014) | Estonia | Ronimisministeerium |
35 | Laura | Teder | Female | U15 (2011-2012) | Estonia | Ronimisministeerium |
36 | Ville | Uibukant | Male | U11 (2015-2016) | Estonia | Ronimistehas |
37 | Lisbet | Vahing | Female | U13 (2013-2014) | Estonia | Ronimistehas |
38 | Liise | Lepperk | Female | U15 (2011-2012) | Estonia | Ronimistehas |
39 | Suusi | Sommer | Female | U13 (2013-2014) | Estonia | Ronimistehas |
40 | Lars Hannes | Jüriöö | Male | U9 (2017-2018) | Estonia | Ronimisministeerium |
41 | Remi | Viirlaid | Male | U11 (2015-2016) | Estonia | Ronimisakadeemia |
42 | Milene | Unt | Female | U15 (2011-2012) | Estonia | Ronimisministeerium |
43 | Astrid Edda | Pere | Female | U13 (2013-2014) | Estonia | Kivi Ronimisklubi |
44 | Markus | Vurm | Male | U17 (2009-2010) | Estonia | Ronimistehas |
45 | Mathilde | Marsh | Female | U11 (2015-2016) | Estonia | Ronimisministeerium |
46 | Emily | Possul | Female | U15 (2011-2012) | Estonia | Kivi Ronimisklubi |
47 | Mihkel | Saage | Male | U13 (2013-2014) | Estonia | Ronimistehas |
48 | Johannes | Tehver | Male | U11 (2015-2016) | Estonia | Ronimistehas |
49 | Markus | Vlassov | Male | U17 (2009-2010) | Estonia | Ronimistehas |
50 | Helena | Ilves | Female | U11 (2015-2016) | Estonia | Ronimistehas |
51 | Hanna | Ilves | Female | U13 (2013-2014) | Estonia | Ronimistehas |
52 | Varvara | Hudjašova | Female | U15 (2011-2012) | Estonia | Ronimistehas |
53 | Rasmus | Velts | Male | U9 (2017-2018) | Estonia | Ronimistehas |
54 | Karl Joonas | Maipuu | Male | U17 (2009-2010) | Estonia | Kivi Ronimisklubi |
55 | Salme | Piksarv | Female | U9 (2017-2018) | Estonia | Ronimistehas |
56 | Rudolf Frits | Prank | Male | U11 (2015-2016) | Estonia | Ronimistehas |
57 | Ragnar | Vare | Male | U21 (2005-2006) | Estonia | Ronimisministeerium |
58 | Rainer | Randoja | Male | U21 (2005-2006) | Estonia | Kivi Ronimisklubi |
59 | Amelia-Miia | Avastu | Female | U11 (2015-2016) | Estonia | Ronimistehas |
60 | Lisette-Rosalie | Avastu | Female | U13 (2013-2014) | Estonia | Ronimistehas |
61 | Mattias Jakob | Lall | Male | U11 (2015-2016) | Estonia | Ronimistehas |
62 | Riine | Roos | Female | U21 (2005-2006) | Estonia | Kivi Ronimisklubi |
63 | Siim | Saage | Male | U9 (2017-2018) | Estonia | Ronimistehas |
64 | Säde | Aarna | Female | U9 (2017-2018) | Estonia | Ronimistehas |
65 | Anja | Robberts | Female | U11 (2015-2016) | Estonia | Ronimistehas |
66 | Emma | Robberts | Female | U13 (2013-2014) | Estonia | Ronimistehas |
67 | Alex | Robberts | Male | U9 (2017-2018) | Estonia | Ronimistehas |
68 | Stefan | Blomqvist | Male | U19 (2007-2008) | Estonia | Kivi Ronimisklubi |
69 | Tomi R. | Lõhmus | Male | U17 (2009-2010) | Estonia | Ronimistehas |
70 | Lenna | Lükk | Female | U11 (2015-2016) | Estonia | Ronimistehas |
71 | Emili Loviise | Korõtko | Female | U11 (2015-2016) | Estonia | Loov Laps |
72 | Tõnu | Tiirats | Male | U9 (2017-2018) | Estonia | Ronimistehas |
73 | Trevor | Tartes | Male | U11 (2015-2016) | Estonia | Ronimistehas |
74 | Enri | Keerd | Male | U13 (2013-2014) | Estonia | Ronimistehas |
75 | Kalev | Perez Carmona | Male | U9 (2017-2018) | Estonia | Ronimistehas |
76 | Triinu-Liis | Saaren | Female | U19 (2007-2008) | Estonia | Nelson |
77 | Miia Madli | Loomus | Female | U11 (2015-2016) | Estonia | Ronimistehas |
78 | Rosaly | Ristmägi | Female | U11 (2015-2016) | Estonia | TuleRoni Ronimisklubi |
79 | Roomet | Remmelkoor | Male | U11 (2015-2016) | Estonia | TuleRoni Ronimisklubi |
80 | Eerik | Martin | Male | U13 (2013-2014) | Estonia | TuleRoni Ronimisklubi |
81 | Robin | Reede | Male | U15 (2011-2012) | Estonia | TuleRoni Ronimisklubi |
82 | Tauri | Kogerma | Male | U15 (2011-2012) | Estonia | TuleRoni Ronimisklubi |
83 | Kirke | Väli | Female | U17 (2009-2010) | Estonia | TuleRoni Ronimisklubi |
84 | Merilin | Telvik | Female | U17 (2009-2010) | Estonia | TuleRoni Ronimisklubi |
85 | Marta | Jermakov | Female | U17 (2009-2010) | Estonia | TuleRoni Ronimisklubi |
86 | Anni | Hiiemets | Female | U17 (2009-2010) | Estonia | TuleRoni Ronimisklubi |
87 | Taavet | Sonn | Male | U17 (2009-2010) | Estonia | Ronimistehas |
88 | Taavet | Sonn | Male | U17 (2009-2010) | Estonia | Ronimistehas |
89 | Ville | Virumäe | Male | U15 (2011-2012) | Estonia | Ronimistehas |
90 | Johann-Willjam | Veddel | Male | U11 (2013-2014) | Estonia | Ekstreempark |
91 | Kaisa | Kamberg | Female | U13 (2013-2014) | Estonia | Ekstreempark |
92 | Karro | Järvik | Male | U15 (2011-2012) | Estonia | Ekstreempark |
93 | Karl-Robin | Land | Male | U15 (2011-2012) | Estonia | Ekstreempark |
94 | Marten Verner | Misnik | Male | U15 (2011-2012) | Estonia | Ekstreempark |
95 | Elly | Levin | Female | U17 (2009-2010) | Estonia | Kivi Ronimisklubi |
96 | Eetu | Vepsä | Male | U15 (2011-2012) | Finland | Tapanilan Erä |
97 | Magnus | Muro | Male | U15 (2011-2012) | Finland | Kiipeilyurheilijat |
98 | Ilmari | Telaranta | Male | U17 (2009-2010) | Finland | High Sport |
99 | Leo | Valkeajärvi | Male | U15 (2011-2012) | Finland | Tapanilan Erä |
100 | Raisa | Nurmi | Female | U15 (2011-2012) | Finland | Turun Urheilukiipeilijät |
101 | Ilo | Kalske | Male | U13 (2013-2014) | Finland | Tapanilan Erä |
102 | Sandro | Kvelidze | Male | U15 (2011-2012) | Georgia | Ninja Climbing Team |
103 | Alexandre | Makatsaria | Male | U17 (2009-2010) | Georgia | Ninja Climbing Team |
104 | Andria | Mdivani | Male | U17 (2009-2010) | Georgia | Ninja Climbing Team |
105 | Mariam | Kvelidze | Female | U17 (2009-2010) | Georgia | Ninja Climbing Team |
106 | Sesili | Niniashvili | Female | U17 (2009-2010) | Georgia | Ninja Climbing Team |
107 | Inola | Kakhiani | Female | U13 (2013-2014) | Georgia | Mestia Climbing School |
108 | Barbara | Chartolani | Female | U15 (2011-2012) | Georgia | Mestia Climbing School |
109 | Elene | Khergiani | Female | U15 (2011-2012) | Georgia | Mestia Climbing School |
110 | Maria | Machitidze | Female | U15 (2011-2012) | Georgia | Mestia Climbing School |
111 | Mariam | Kviciani | Female | U15 (2011-2012) | Georgia | Mestia Climbing School |
112 | Irina | Ratiani | Female | U17 (2009-2010) | Georgia | Mestia Climbing School |
113 | Theona | Dzidziguri | Female | U11 (2015-2016) | Georgia | Nikozi Climbing Club |
114 | Pol | Teyra Galiano | Male | U19 (2007-2008) | Germany | Ronimistehas |
115 | Sofija | Filipova | Female | U11 (2013-2014) | Latvia | Virsotne |
116 | Elizabete | Vecmane | Female | U15 (2011-2012) | Latvia | Virsotne |
117 | Eduards | Kalnins | Male | U17 (2009-2010) | Latvia | Virsotne |
118 | Elizabete | Filipova | Female | U17 (2009-2010) | Latvia | Virsotne |
119 | Jūlija | Siliņa | Female | U19 (2007-2008) | Latvia | Virsotne |
120 | Andris Ludvigs | Beļajevs | Male | U19 (2007-2008) | Latvia | Virsotne |
121 | Tomass | Ščadro | Male | U19 (2007-2008) | Latvia | Virsotne |
122 | Marta | Rudzāte | Female | U11 (2015-2016) | Latvia | RBJC Daugmale |
123 | Nikole | Fomina | Female | U11 (2015-2016) | Latvia | Laimīte |
124 | Daniels | Fomins | Male | U13 (2013-2014) | Latvia | Laimīte |
125 | Annija | Novicka | Female | U19 (2007-2008) | Latvia | SIKA FBC |
126 | Olivers | Peha | Male | U13 (2013-2014) | Latvia | RBJC Daugmale |
127 | Dmitrijs | Ikaunieks | Male | U13 (2013-2014) | Latvia | Falkors |
128 | Adrija | Mocane | Female | U11 (2015-2016) | Latvia | Red Rock climbing club |
129 | Anrijs Ako | Mocans | Male | U9 (2017-2018) | Latvia | Red Rock climbing club |
130 | Ksenija | Antipina | Female | U13 (2013-2014) | Latvia | Crimp |
131 | Grigorijs | Svoboda | Male | U17 (2009-2010) | Latvia | Falkors |
132 | Alberts | Rekis | Male | U15 (2011-2012) | Latvia | Virsotne |
133 | Krišjānis | Strods | Male | U13 (2013-2014) | Latvia | RBJC Daugmale |
134 | Mikuss | Dilāns | Male | U19 (2007-2008) | Latvia | Virsotne |
135 | Daniils | Nurgaļejevs | Male | U13 (2013-2014) | Latvia | Traverss |
136 | Eduards | Kalniņš | Male | U17 (2009-2010) | Latvia | Virsotne |
137 | Elīza | Piterniece | Female | U19 (2007-2008) | Latvia | SIKA FBC |
138 | Elza | Klīdzēja | Female | U19 (2007-2008) | Latvia | Virsotne |
139 | Jekabs | Turnelis | Male | U13 (2013-2014) | Latvia | Virsotne |
140 | Dāvis | Inka | Male | U11 (2015-2016) | Latvia | SIKA FBC |
141 | Rūdolfs | Breidaks | Male | U11 (2015-2016) | Latvia | SIKA FBC |
142 | Rūta | Breidaka | Female | U9 (2017-2018) | Latvia | SIKA FBC |
143 | Laima | Ločmane | Female | U13 (2013-2014) | Latvia | Virsotne |
144 | Hanna Merija | Misiņa | Female | U13 (2013-2014) | Latvia | Virsotne |
145 | Rebeka | Kobitjeva | Female | U17 (2009-2010) | Latvia | Crimp |
146 | Nikolajs | Serjogins | Male | U19 (2007-2008) | Latvia | RBJC Laimīte |
147 | Undine | Indrijaite | Female | U13 (2013-2014) | Latvia | RBJC Daugmale |
148 | Viesturs | Pranevics | Male | U15 (2011-2012) | Latvia | Virsotne |
149 | Katrina | Kovalova | Female | U11 (2015-2016) | Latvia | Traverss |
150 | Katrina | Rudzite | Female | U17 (2009-2010) | Latvia | Virsotne |
151 | Olivers | Novickis | Male | U13 (2013-2014) | Latvia | SIKA FBC |
152 | Intars | Kampenuss | Male | U11 (2015-2016) | Latvia | Cēsis |
153 | Ennija Felīcija | Juzļenko | Female | U13 (2013-2014) | Latvia | Crimp |
154 | Elektra Angelina | Juzļenko | Female | U15 (2011-2012) | Latvia | Crimp |
155 | Laura | Grāvīte | Female | U17 (2009-2010) | Latvia | Virsotne |
156 | Regnārs | Baltiņš | Male | U13 (2013-2014) | Latvia | Virsotne |
157 | Bella | Ezerina | Female | U13 (2013-2014) | Latvia | RBJC Daugmale |
158 | Regnārs | Krenbergs | Male | U13 (2013-2014) | Latvia | Virsotne |
159 | Ruta | Rozenblate | Female | U11 (2015-2016) | Latvia | Laimīte |
160 | Mārtiņš | Vanags | Male | U19 (2007-2008) | Latvia | BJC Rīgas skolēnu pils |
161 | Valdis | Bebris | Male | U11 (2015-2016) | Latvia | SIKAFBC |
162 | Arturs | Grivins | Male | U11 (2015-2016) | Latvia | Virsotne |
163 | Melisa | Vanaga | Female | U11 (2015-2016) | Latvia | Daugmale |
164 | Jasmīne | Vanaga | Female | U13 (2013-2014) | Latvia | Daugmale |
165 | Keita | Ose | Female | U11 (2015-2016) | Latvia | Crimp |
166 | Nellija | Ose | Female | U15 (2011-2012) | Latvia | Crimp |
167 | Rūta | Ozoliņa | Female | U11 (2015-2016) | Latvia | RBJC Daugmale |
168 | Līva | Ozoliņa | Female | U9 (2017-2018) | Latvia | RBJC Daugmale |
169 | Edvards | Petersons | Male | U15 (2011-2012) | Latvia | Crimp |
170 | Demids | Rilcins | Male | U19 (2007-2008) | Latvia | Laimīte |
171 | Edvards | Vilks | Male | U11 (2015-2016) | Latvia | Crimp |
172 | Ralfs | Gulbis | Male | U13 (2013-2014) | Latvia | Crimp |
173 | Daniels | Vītols | Male | U15 (2011-2012) | Latvia | Crimp |
174 | Marta | Vilka | Female | U9 (2017-2018) | Latvia | Crimp |
175 | Kira | Solomaha | Female | U15 (2011-2012) | Latvia | BJC Daugmale |
176 | Tomass | Dilāns | Male | U21 (2005-2006) | Latvia | Virsotne |
177 | Odrija | Maļčenko | Female | U9 (2017-2018) | Latvia | RBJC Daugmale |
178 | Oskars | Kigitovičs | Male | U11 (2015-2016) | Latvia | Virsotne |
179 | Bruno | Kigitovičs | Male | U13 (2013-2014) | Latvia | Virsotne |
180 | Zeynep Ece | Bacacı | Female | U11 (2015-2016) | Türkiye | İSTANBUL FİDE SPORTS CLUB |
181 | Alp | Çerkez | Male | U11 (2015-2016) | Türkiye | İSTANBUL FİDE SPORTS CLUB |
182 | Ali | Pakman | Male | U11 (2015-2016) | Türkiye | İSTANBUL FİDE SPORTS CLUB |
183 | Deniz | Yaşar | Female | U13 (2013-2014) | Türkiye | İSTANBUL FİDE SPORTS CLUB |
184 | Evin | Çolakoğlu | Female | U13 (2013-2014) | Türkiye | İSTANBUL FİDE SPORTS CLUB |
185 | Rüzgar Yağız | Ünlü | Male | U13 (2013-2014) | Türkiye | İSTANBUL FİDE SPORTS CLUB |
186 | Tan | Öztürk | Male | U13 (2013-2014) | Türkiye | İSTANBUL FİDE SPORTS CLUB |
187 | Yiğit Ali | yılmaz | Male | U13 (2013-2014) | Türkiye | İSTANBUL FİDE SPORTS CLUB |
188 | Öykü Deniz | Karadağ | Female | U13 (2013-2014) | Türkiye | İSTANBUL FİDE SPORTS CLUB |
189 | Begüm Masal | Celep | Female | U13 (2013-2014) | Türkiye | İSTANBUL FİDE SPORTS CLUB |
190 | Yiğit Ekin | Kaya | Male | U15 (2011-2012) | Türkiye | İSTANBUL FİDE SPORTS CLUB |
191 | Deniz | Yelke | Male | U15 (2011-2012) | Türkiye | İSTANBUL FİDE SPORTS CLUB |
192 | Bade Cemre | Kürkçüoğlu | Female | U15 (2011-2012) | Türkiye | İSTANBUL FİDE SPORTS CLUB |
193 | Nikita | Mihejevs | Male | U17 (2009-2010) | Latvia | Traverss |
194 | Nikita | Kuznetsov | Male | U19 (2007-2008) | Estonia | Ronimisministeerium |
195 | Sander | Kasemets | Male | U15 (2011-2012) | Estonia | Ronimisministeerium |
196 | Marija | Barkovska | Female | U11 (2015-2016) | Latvia | RBJC Daugmale |
197 | Johanna Akiyo | Toots | Female | U11 (2015-2016) | Estonia | Kivi Ronimisklubi |
198 | Mare | Krūmiņa | Female | U13 (2013-2014) | Latvia | RBJC Daugmale |
199 | Henrijs | Ozols | Male | U11 (2015-2016) | Latvia | SICA FBC |
200 | Kuma | Järvik | Female | U15 (2011-2012) | Estonia | Märjamaa |
201 | Jan Oliver | Mahla | Male | U13 (2013-2014) | Estonia | Ronimistehas |
202 | Marc | Teyra | Male | U21 (2005-2006) | Spain | Ronimistehas |
203 | Zuriel | Nartey | Male | U21 (2005-2006) | Estonia | Ronimisministeerium |
204 | Robi | Põder | Male | U13 (2013-2014) | Estonia | Individuaalne |
205 | Anna | Hirsh | Female | U15 (2011-2012) | Estonia | Ronimistehas |
206 | Margus | Ilves | Male | U21 (2005-2006) | Estonia | Ronimistehas |
207 | Gustavs | Leimanis | Male | U15 (2011-2012) | Latvia | RBJC Daugmale |
HOW TO FIND US?
The Ronimistehas bouldering gym is located at Tehase 21, on the third floor. The rope climbing gym is located at Tehase 23. You can recognize the entrances by the giant murals of limbers on the wall! Purchase tickets from the webshop and follow the instructions at the front door!
Parking is free for up to 3 hours in the designated area in the inner parking lot. There is also parking available 24/7 in the lot parallel to Turu Street.