

TARTU JUNIOR
CLIMBING OPEN
Tartu Junior Climbing Open is Ronimistehas’s most significant event of the year and has become the largest youth climbing festival in this part of Europe! Last spring, the Tartu Junior Climbing Open 2024 climbing festival brought together over 220 children from 7 different nationalities (Estonia, Latvia, Finland, Georgia, Poland, Spain) and 24 clubs. It was amazing to see how every child enjoyed climbing – doing something with such passion is the foundation of everything. We are already excited, full of ideas and energy, to take this initiative to the next level in 2025. See you then! Welcome, Tartu Junior Climbing Open 2025!
-
TIME:
19.-20. of April, 2025 -
CHIEF ROUTE SETTERS:
Piotr Suder and Tadeusz Slugocki 🇵🇱 -
AGE GROUPS:
U9, U11, U13, U15, U17, U19, U21 -
FORMAT:
combined (bouldering + rope) -
PRIZES:
- Top three in all age groups
- Participation prizes
- Special awards
- Raffle prizes
- Best club award
-
BOULDERING:
- Number of routes: 12 per age group
- Top, Zone, and Number of Attempts
- Route judges
- Attempts unlimited
- Climbing time: 2 hours -
ROPE CLIMBING:
- Number of routes: 3 per age group
- Top rope: U9, U11, U13, U15
- Lead: U17, U19, U21
- Number of attempts per route: 1
- Time limit: 5 minutes per route
SCHEDULE

REGISTRATION
Junior Climbing Open EN
40.00€
PARTICIPANTS
The table is updated every 24 hours.
First name | Last name | Gender | Age group | Country | Club | |
---|---|---|---|---|---|---|
1 | Leo | Valkeajärvi | Male | U15 (2011-2012) | Finland | Tapanilan Erä |
2 | Otto | Kravik | Male | U17 (2009-2010) | Estonia | Ronimistehas |
3 | Salme | Piksarv | Female | U9 (2017-2018) | Estonia | Ronimistehas |
4 | Kelly | Kiilu | Female | U13 (2013-2014) | Estonia | Ronimisministeerium |
5 | Säde | Aarna | Female | U9 (2017-2018) | Estonia | Ronimistehas |
6 | Victoria | Räime | Female | U13 (2013-2014) | Estonia | Ronimisministeerium |
7 | Inola | Kakhiani | Female | U13 (2013-2014) | Georgia | Mestia Climbing School |
8 | Irina | Ratiani | Female | U17 (2009-2010) | Georgia | Mestia Climbing School |
9 | Barbara | Chartolani | Female | U15 (2011-2012) | Georgia | Mestia Climbing School |
10 | Elene | Khergiani | Female | U15 (2011-2012) | Georgia | Mestia Climbing School |
11 | Maria | Machitidze | Female | U15 (2011-2012) | Georgia | Mestia Climbing School |
12 | Mariam | Kviciani | Female | U15 (2011-2012) | Georgia | Mestia Climbing School |
13 | Laura | Teder | Female | U15 (2011-2012) | Estonia | Ronimisministeerium |
14 | Theona | Dzidziguri | Female | U11 (2015-2016) | Georgia | Nikozi Climbing Club |
15 | Kennet | Modžaro | Male | U21 (2005-2006) | Estonia | Nelson |
16 | Oskars | Kigitovičs | Male | U11 (2015-2016) | Latvia | Virsotne |
17 | Bruno | Kigitovičs | Male | U13 (2013-2014) | Latvia | Virsotne |
18 | Nikolajs | Serjogins | Male | U19 (2007-2008) | Latvia | RBJC Laimīte |
19 | Karl Johann | Ehasalu | Male | U21 (2005-2006) | Estonia | Nelson |
20 | Nikole | Fomina | Female | U11 (2015-2016) | Latvia | Laimīte |
21 | Daniels | Fomins | Male | U13 (2013-2014) | Latvia | Laimīte |
22 | Edvards | Vilks | Male | U11 (2015-2016) | Latvia | WolfHouse |
23 | Marta | Vilka | Female | U9 (2017-2018) | Latvia | WolfHouse |
24 | Triinu-Liis | Saaren | Female | U19 (2007-2008) | Estonia | Nelson |
25 | Ruta | Rozenblate | Female | U11 (2015-2016) | Latvia | Laimīte |
26 | Raisa | Nurmi | Female | U15 (2011-2012) | Finland | Turun Urheilukiipeilijät |
27 | Undine | Indrijaite | Female | U13 (2013-2014) | Latvia | RBJC Daugmale |
28 | Deniz | Yaşar | Female | U13 (2013-2014) | Türkiye | İSTANBUL FİDE SPORTS CLUB |
29 | Evin | Çolakoğlu | Female | U13 (2013-2014) | Türkiye | İSTANBUL FİDE SPORTS CLUB |
30 | Yiğit Ekin | Kaya | Male | U15 (2011-2012) | Türkiye | İSTANBUL FİDE SPORTS CLUB |
31 | Rüzgar Yağız | Ünlü | Male | U13 (2013-2014) | Türkiye | İSTANBUL FİDE SPORTS CLUB |
32 | Tan | Öztürk | Male | U13 (2013-2014) | Türkiye | İSTANBUL FİDE SPORTS CLUB |
33 | Deniz | Yelke | Male | U15 (2011-2012) | Türkiye | İSTANBUL FİDE SPORTS CLUB |
34 | Yiğit Ali | yılmaz | Male | U13 (2013-2014) | Türkiye | İSTANBUL FİDE SPORTS CLUB |
35 | Zeynep Ece | Bacacı | Female | U11 (2015-2016) | Türkiye | İSTANBUL FİDE SPORTS CLUB |
36 | Alp | Çerkez | Male | U11 (2015-2016) | Türkiye | İSTANBUL FİDE SPORTS CLUB |
37 | Ali | Pakman | Male | U11 (2015-2016) | Türkiye | İSTANBUL FİDE SPORTS CLUB |
38 | Öykü Deniz | Karadağ | Female | U13 (2013-2014) | Türkiye | İSTANBUL FİDE SPORTS CLUB |
39 | Begüm Masal | Celep | Female | U13 (2013-2014) | Türkiye | İSTANBUL FİDE SPORTS CLUB |
40 | Bade Cemre | Kürkçüoğlu | Female | U15 (2011-2012) | Türkiye | İSTANBUL FİDE SPORTS CLUB |
41 | Kati | Bauvald | Female | U15 (2011-2012) | Estonia | Nelson |
42 | Odrija | Maļčenko | Female | U9 (2017-2018) | Latvia | RBJC Daugmale |
43 | Magnus | Muro | Male | U15 (2011-2012) | Finland | Kiipeilyurheilijat |
44 | Eetu | Vepsä | Male | U15 (2011-2012) | Finland | Tapanilan Erä |
45 | Atlee | Mayer | Male | U17 (2009-2010) | Estonia | Ronimisministeerium |
46 | Emma | Robberts | Female | U13 (2013-2014) | Estonia | Ronimistehas |
47 | Anja | Robberts | Female | U11 (2015-2016) | Estonia | Ronimistehas |
48 | Alex | Robberts | Male | U9 (2017-2018) | Estonia | Ronimistehas |
49 | Ilmari | Telaranta | Male | U17 (2009-2010) | Finland | High Sport |
50 | Katrina | Kovalova | Female | U11 (2015-2016) | Latvia | Traverss |
51 | Dāvis | Inka | Male | U11 (2015-2016) | Latvia | SIKA FBC |
52 | Rūdolfs | Breidaks | Male | U11 (2015-2016) | Latvia | SIKA FBC |
53 | Rūta | Breidaka | Female | U9 (2017-2018) | Latvia | SIKA FBC |
54 | Siim | Salu | Male | U11 (2015-2016) | Estonia | Ronimistehas |
55 | Hanna | Ilves | Female | U13 (2013-2014) | Estonia | Ronimistehas |
56 | Helena | Ilves | Female | U11 (2015-2016) | Estonia | Ronimistehas |
57 | Kreteli | Piir | Female | U9 (2017-2018) | Estonia | Ronimistehas |
58 | Amanda | Pärk | Female | U19 (2007-2008) | Estonia | Ronimistehas |
59 | Varvara | Hudjašova | Female | U15 (2011-2012) | Estonia | Ronimistehas |
60 | Mari Leen | Kuul | Female | U15 (2011-2012) | Estonia | Ronimistehas |
61 | Lisbet | Vahing | Female | U13 (2013-2014) | Estonia | Ronimistehas |
62 | Ville | Uibukant | Male | U11 (2015-2016) | Estonia | Ronimistehas |
63 | Johannes | Tehver | Male | U11 (2015-2016) | Estonia | Ronimistehas |
64 | Lenna | Lükk | Female | U11 (2015-2016) | Estonia | Ronimistehas |
65 | Nellija | Ose | Female | U15 (2011-2012) | Latvia | WolfHouse |
66 | Keita | Ose | Female | U11 (2015-2016) | Latvia | WolfHouse |
67 | Daniils | Nurgaļejevs | Male | U13 (2013-2014) | Latvia | Traverss |
68 | Marta | Rudzāte | Female | U11 (2015-2016) | Latvia | RBJC Daugmale |
69 | Jasmīne | Vanaga | Female | U13 (2013-2014) | Latvia | Daugmale |
70 | Melisa | Vanaga | Female | U11 (2015-2016) | Latvia | Daugmale |
71 | Intars | Kampenuss | Male | U11 (2015-2016) | Latvia | Cēsis |
72 | Felīcija Ennija | Juzļenko | Female | U13 (2013-2014) | Latvia | WolfHouse |
73 | Elektra Angelina | Juzļenko | Female | U15 (2011-2012) | Latvia | WolfHouse |
74 | Alexandre | Makatsaria | Male | U17 (2009-2010) | Georgia | Ninja Climbing Team |
75 | Andria | Mdivani | Male | U17 (2009-2010) | Georgia | Ninja Climbing Team |
76 | Sandro | Kvelidze | Male | U15 (2011-2012) | Georgia | Ninja Climbing Team |
77 | Mariam | Kvelidze | Female | U17 (2009-2010) | Georgia | Ninja Climbing Team |
78 | Sesili | Niniashvili | Female | U17 (2009-2010) | Georgia | Ninja Climbing Team |
79 | Annija | Novicka | Female | U19 (2007-2008) | Latvia | SIKA FBC |
80 | Olivers | Novickis | Male | U13 (2013-2014) | Latvia | SIKA FBC |
81 | Bella | Ezerina | Female | U13 (2013-2014) | Latvia | RBJC Daugmale |
82 | Enri | Keerd | Male | U13 (2013-2014) | Estonia | Ronimistehas |
83 | Anita | Jermohhin | Female | U17 (2009-2010) | Estonia | Kivi Ronimisklubi |
84 | Suusi | Sommer | Female | U13 (2013-2014) | Estonia | Ronimistehas |
85 | Remi | Viirlaid | Male | U11 (2015-2016) | Estonia | Ronimisakadeemia |
86 | Līva | Ozoliņa | Female | U9 (2017-2018) | Latvia | RBJC Daugmale |
87 | Rūta | Ozoliņa | Female | U11 (2015-2016) | Latvia | RBJC Daugmale |
88 | Demids | Rilcins | Male | U19 (2007-2008) | Latvia | Laimīte |
89 | Eduards | Kalniņš | Male | U17 (2009-2010) | Latvia | Virsotne |
90 | Elīza | Piterniece | Female | U19 (2007-2008) | Latvia | SIKA FBC |
91 | Ville | Virumäe | Male | U15 (2011-2012) | Estonia | Ronimistehas |
92 | Lidia | Jorro | Female | U15 (2011-2012) | Estonia | Kivi Climbing |
93 | Lara | Kukk | Female | U15 (2011-2012) | Estonia | Kivi Climbing |
94 | Rudolf Frits | Prank | Male | U11 (2015-2016) | Estonia | Ronimistehas |
95 | Lennart | Vind | Male | U9 (2017-2018) | Estonia | Ronimistehas |
96 | Liise | Lepperk | Female | U15 (2011-2012) | Estonia | Ronimistehas |
97 | Kalev | Perez Carmona | Male | U9 (2017-2018) | Estonia | Ronimistehas |
98 | Andreas | Sinilaht | Male | U17 (2009-2010) | Estonia | Ronimistehas |
99 | Mattias Jakob | Lall | Male | U11 (2015-2016) | Estonia | Ronimistehas |
100 | Mathilde | Marsh | Female | U11 (2015-2016) | Estonia | Ronimisministeerium |
101 | Kira | Solomaha | Female | U15 (2011-2012) | Latvia | BJC Daugmale |
102 | Gustav Karl | Metspalu | Male | U17 (2009-2010) | Estonia | Ronimistehas |
103 | Milene | Unt | Female | U15 (2011-2012) | Estonia | Ronimisministeerium |
104 | Taavet | Sonn | Male | U17 (2009-2010) | Estonia | Ronimistehas |
105 | Astra | Maar | Female | U11 (2015-2016) | Estonia | Ronimistehas |
106 | Elly | Levin | Female | U17 (2009-2010) | Estonia | Kivi Ronimisklubi |
107 | Ragnar | Vare | Male | U21 (2005-2006) | Estonia | Ronimisministeerium |
108 | Pol | Teyra Galiano | Male | U19 (2007-2008) | Germany | Ronimistehas |
109 | Amelia-Miia | Avastu | Female | U11 (2015-2016) | Estonia | Ronimistehas |
110 | Lisette-Rosalie | Avastu | Female | U13 (2013-2014) | Estonia | Ronimistehas |
111 | Richard | Gasman | Male | U17 (2009-2010) | Estonia | Kivi Ronimisklubi |
112 | Karl Joonas | Maipuu | Male | U17 (2009-2010) | Estonia | Kivi Ronimisklubi |
113 | Tõnu | Tiirats | Male | U9 (2017-2018) | Estonia | Ronimistehas |
114 | Mia Stefi | Rebane | Female | U9 (2017-2018) | Estonia | Ronimistehas |
115 | Trevor | Tartes | Male | U11 (2015-2016) | Estonia | Ronimistehas |
116 | Stefan | Blomqvist | Male | U19 (2007-2008) | Estonia | Kivi Ronimisklubi |
117 | Henrik | Blomqvist | Male | U21 (2005-2006) | Estonia | Kivi Ronimisklubi |
118 | Emili Loviise | Korõtko | Female | U11 (2015-2016) | Estonia | Loov Laps |
119 | Rasmus | Velts | Male | U9 (2017-2018) | Estonia | Ronimistehas |
120 | Ralf Julius | Korts | Male | U11 (2015-2016) | Estonia | Ronimistehas |
121 | Laima | Ločmane | Female | U13 (2013-2014) | Latvia | Virsotne |
122 | Hanna Merija | Misiņa | Female | U13 (2013-2014) | Latvia | Virsotne |
123 | Regnārs | Baltiņš | Male | U13 (2013-2014) | Latvia | Virsotne |
124 | Jekabs | Turnelis | Male | U13 (2013-2014) | Latvia | Virsotne |
125 | Tomass | Dilāns | Male | U21 (2005-2006) | Latvia | Virsotne |
126 | Eduards | Kalnins | Male | U17 (2009-2010) | Latvia | Virsotne |
127 | Elza | Klīdzēja | Female | U19 (2007-2008) | Latvia | Virsotne |
128 | Mikuss | Dilāns | Male | U19 (2007-2008) | Latvia | Virsotne |
129 | Jūlija | Siliņa | Female | U19 (2007-2008) | Latvia | Virsotne |
130 | Andris Ludvigs | Beļajevs | Male | U19 (2007-2008) | Latvia | Virsotne |
131 | Elizabete | Filipova | Female | U17 (2009-2010) | Latvia | Virsotne |
132 | Sofija | Filipova | Female | U13 (2013-2014) | Latvia | Virsotne |
133 | Ella | Elenurm | Female | U15 (2011-2012) | Estonia | Kivi Climbing |
134 | Anrijs Ako | Mocans | Male | U9 (2017-2018) | Latvia | Red Rock climbing club |
135 | Adrija | Mocane | Female | U11 (2015-2016) | Latvia | Red Rock climbing club |
136 | Alice | Frauenstein | Female | U11 (2015-2016) | Estonia | Kivi Climbing |
137 | Dmitrijs | Ikaunieks | Male | U13 (2013-2014) | Latvia | Falkors |
138 | Gustav | Tuum | Male | U13 (2013-2014) | Estonia | Ronimisministeerium |
139 | Tomi R. | Lõhmus | Male | U17 (2009-2010) | Estonia | Ronimistehas |
140 | Mihkel | Saage | Male | U13 (2013-2014) | Estonia | Ronimistehas |
141 | Siim | Saage | Male | U9 (2017-2018) | Estonia | Ronimistehas |
142 | Annaliisa | Pihla | Female | U21 (2005-2006) | Estonia | Kivi Ronimisklubi |
HOW TO FIND US?
The Ronimistehas bouldering gym is located at Tehase 21, on the third floor. The rope climbing gym is located at Tehase 23. You can recognize the entrances by the giant murals of limbers on the wall! Purchase tickets from the webshop and follow the instructions at the front door!
Parking is free for up to 3 hours in the designated area in the inner parking lot. There is also parking available 24/7 in the lot parallel to Turu Street.